Get our FREE Report: "Index Funds and ETFs – A Smarter Way To Invest"
Your Mutual Fund
Wells Fargo Advantage Municipal Bond Inv (SXFIX)
Expense Ratio: 0.78%
Expected Lifetime Fees: $23,764.33
The Wells Fargo Advantage Municipal Bond Inv fund (SXFIX) is a Muni National Long fund started on 10/23/1986 and has $2.80 billion in assets under management. The current manager has been running Wells Fargo Advantage Municipal Bond Inv since 4/20/2000. The fund is rated by Morningstar. This fund does not charge 12b-1 fees.
MarketRiders Prefers The Following ETF
iShares S&P National Municipal Bond (MUB)
Expense Ratio: 0.25%
Expected Lifetime Fees: $8,051.41
The iShares S&P National Municipal Bond (MUB) is an Exchange Traded Fund. It is a "basket" of securities that index the Muni National Long investment strategy and is an alternative to a Muni National Long mutual fund. Fees are very low compared to a comparable mutual fund like Wells Fargo Advantage Municipal Bond Inv because computers automatically manage the stocks.
The Following Muni National Long Funds Have Lower Fees Than Wells Fargo Advantage Municipal Bond Inv (SXFIX). Why are these metrics important?
Mutual Fund Name | Ticker Symbol | Turnover | Assets (M) | Annual Fees |
---|---|---|---|---|
AllianceBern Muni Income Natl A | ALT1Z | 8.0% | 1,000 | 0.75% |
AllianceBern Muni Income Natl Adv | ALTVX | 8.0% | 1,000 | 0.45% |
BlackRock National Municipal Instl | MANLX | 51.0% | 4,700 | 0.62% |
BlackRock National Municipal Inv A | MDNLX | 51.0% | 4,700 | 0.73% |
Columbia Tax-Exempt A | COLTX | 11.0% | 4,700 | 0.76% |
Columbia Tax-Exempt Z | CTE1Z | 11.0% | 4,700 | 0.56% |
Columbia Tax-Exempt Z | CTEZX | 11.0% | 4,700 | 0.56% |
Delaware Tax-Free USA Instl | DTFIX | 49.0% | 649 | 0.56% |
Dreyfus AMT-Free Muni Bond Z | DRMBX | 22.3% | 535 | 0.45% |
Dreyfus AMT-Free Municipal Bond Fund Class A | DMB1Z | 22.3% | 535 | 0.70% |
Dreyfus AMT-Free Municipal Bond Fund Class A | DMUAX | 22.3% | 535 | 0.70% |
Dreyfus Municipal Bond | DRTAX | 24.2% | 1,700 | 0.75% |
DWS Managed Municipal Bonds A | SML1Z | 24.0% | 5,100 | 0.75% |
DWS Managed Municipal Bonds A | SMLAX | 24.0% | 5,100 | 0.75% |
DWS Managed Municipal Bonds Instl | SMLIX | 24.0% | 5,100 | 0.51% |
DWS Managed Municipal Bonds S | SCMBX | 24.0% | 5,100 | 0.56% |
Eaton Vance AMT-Free Municipal Income I | EVMBX | 20.0% | 489 | 0.60% |
Eaton Vance National Municipal Income A | EAN1Z | 18.0% | 4,800 | 0.69% |
Eaton Vance National Municipal Income A | EANAX | 18.0% | 4,800 | 0.69% |
Eaton Vance National Municipal Income I | EIHMX | 18.0% | 4,800 | 0.43% |
Fidelity Advisor Municipal Income I | FMPIX | 8.0% | 1,200 | 0.54% |
Fidelity Advisor Municipal Income T | FAHIX | 8.0% | 1,200 | 0.76% |
Fidelity Municipal Income | FHIGX | 11.0% | 6,400 | 0.46% |
Fidelity Tax-Free Bond | FTABX | 8.0% | 2,300 | 0.25% |
Franklin Double Tax-Free Income A | FPRCZ | 6.7% | 830 | 0.67% |
Franklin Double Tax-Free Income A | FPRTX | 6.7% | 830 | 0.67% |
Franklin Federal Tax-Free Income A | FKT1Z | 14.1% | 11,700 | 0.62% |
Franklin Federal Tax-Free Income A | FKTIX | 14.1% | 11,700 | 0.62% |
Franklin Federal Tax-Free Income Adv | FAFTX | 14.1% | 11,700 | 0.52% |
Franklin Insured Tax-Free Income A | FTFCZ | 7.1% | 2,900 | 0.63% |
Franklin Insured Tax-Free Income A | FTFIX | 7.1% | 2,900 | 0.63% |
Goldman Sachs Municipal Income Instl | GSMTX | 9.0% | 615 | 0.44% |
Hartford Municipal Real Return I | HTNIX | 29.0% | 249 | 0.60% |
Invesco Municipal Bond A | AMBDX | 18.0% | 557 | 0.70% |
Invesco Municipal Bond Investor | AMBIX | 18.0% | 557 | 0.70% |
Invesco Municipal Bond Y | AMBYX | 18.0% | 557 | 0.45% |
Invesco Van Kampen Muni Income Y | VMIIX | 15.0% | 2,100 | 0.57% |
Legg Mason WA Managed Municipals A | SHXCZ | 14.0% | 5,500 | 0.64% |
Legg Mason WA Managed Municipals I | SMMYX | 14.0% | 5,500 | 0.49% |
Lord Abbett AMT Free Municipal Bond A | LATAX | 55.0% | 132 | 0.55% |
Lord Abbett Natl Tax-Free Income A | LANSX | 87.4% | 1,900 | 0.76% |
Lord Abbett Natl Tax-Free Income A | LANSZ | 87.4% | 1,900 | 0.76% |
MainStay Tax-Free Bond I | MTBIX | 138.0% | 571 | 0.57% |
MFS Municipal Income A | MFIAX | 25.0% | 2,000 | 0.77% |
MFS Municipal Income A1 | MMIDX | 25.0% | 2,000 | 0.52% |
Northern Tax-Exempt | NOTEX | 174.1% | 1,200 | 0.45% |
Nuveen All-American Municipal Bond I | FAARX | 26.0% | 2,500 | 0.58% |
PIMCO Municipal Bond A | PMLTZ | 76.0% | 576 | 0.75% |
PIMCO Municipal Bond Admin | PMNAX | 76.0% | 576 | 0.69% |
PIMCO Municipal Bond D | PMBDX | 76.0% | 576 | 0.75% |
PIMCO Municipal Bond Instl | PFMIX | 76.0% | 576 | 0.44% |
Pioneer AMT-Free Municipal Y | PBYMX | 14.0% | 918 | 0.55% |
Principal Tax-Exempt Bond A | PTEAX | 24.2% | 253 | 0.77% |
Prudential National Municipals Z | DNMZX | 12.0% | 820 | 0.59% |
Putnam AMT - Free Municipal A | PPNAX | 25.0% | 449 | 0.77% |
Putnam Tax Exempt Income A | PTAEX | 9.0% | 1,200 | 0.75% |
Putnam Tax Exempt Income Y | PTEYX | 9.0% | 1,200 | 0.53% |
T. Rowe Price Summit Municipal Income | PRINX | 21.0% | 695 | 0.50% |
T. Rowe Price Tax-Free Income Inv | PRTAX | 16.0% | 2,900 | 0.52% |
Value Line Tax-Exempt | VLHYX | 24.0% | 105 | 0.76% |
Vanguard Long-Term Tax-Exempt | VWLTX | 19.0% | 7,900 | 0.20% |
Vanguard Long-Term Tax-Exempt Adm | VWLUX | 19.0% | 7,900 | 0.12% |
Wells Fargo Advantage Municipal Bond A | WMFAX | 69.0% | 2,800 | 0.75% |
Wells Fargo Advantage Municipal Bond Adm | WMFDX | 69.0% | 2,800 | 0.60% |
Wells Fargo Advantage Municipal Bond I | WMBIX | 69.0% | 2,800 | 0.50% |
wells fargo advantage municipal bond fund – sxfix, wells fargo advantage municipal bond fund class a, wells fargo advantage municipal bond fund class c
Source: http://docphy.com/business-industry/business/sxfix-wells-fargo-advantage-municipal-bond-inv.html
No comments:
Post a Comment