Small Business VoIP Comparison Chart
Service Name | Lowest price per user* | Setup Fees | $ Back Guarantee & Cancel Policy | Faxing | Numbers Included | Bottom Line |
---|---|---|---|---|---|---|
Visit Site Read Review | $19.99/mo (based on 15-extension plan) | No activation fee; phone and shipping costs vary | No cancellation penalty | Internet fax available for $14.99/mo | 1 number per extension; $39.99 for unlimited toll-free number | No contracts, affordable and reliable service that provides tons of business boosting features for free |
Read Review | $19.95/mo (based on 50-extension plan) | No activation fee; no shipping & handling | 45-day money-back guarantee; month-to-month service | Internet fax included with account (no add'l line needed) | $1.75/month per local or toll-free number; unlimited extensions & concurrent calling | Large feature set, 24/7 support make this a solid choice for small and medium businesses |
Read Review | $17.95 (any number of extensions) | No activation fee; no shipping and handling | 30-day money back guarantee; $99 after 30 days | Available with additional line or use included Internet fax | $5/mo for local numbers; toll-free numbers $5/mo with additional 4¢/minute on incoming calls | Full range of features and ability to BYOD makes this a great choice for domestic and global business needs |
Read Review | $22.95/mo (based on 21-extension plan) | No activation fee; shipping costs vary | 30-day money-back guarantee; no cancellation penalty | Available with additional line or Internet fax | 1 toll-free number and 8 local numbers | Included toll-free number, fax number, and other features make this a great choice for business VoIP |
Read Review | $20/mo (any number of extensions) | No activation fee; phone and shipping costs vary | No cancellation penalty | Not supported | 2 local numbers, toll-free may be available | Flat $20/month per user, many free features, unlimited calling, no contracts. |
Service Name | Lowest price per user* | Setup Fees | $ Back Guarantee & Cancel Policy | Faxing | Numbers Included | Bottom Line |
Read Review | $34.97 (based on no metered phone plan) | $34.97 per-extension activation fee; $9.95 per-item shipping & handling | No cancellation fees; month-to-month service; no money-back guarantee | Internet fax included with account (no add'l line needed) | 1 local number included; $4.95 per add'l number; $5.95 per toll-free number | Customizable plans with a wide range of included features and month-to-month service; good monthly pricing but high start up fees |
Read Review | $24.99/mo (any number of extensions) | No activation fee; no shipping and handling | 30-day money back guarantee; $59.99 per standard extension, if canceled after 30 days | Available with additional line, or add on Internet fax | 1 local number included, can purchase toll-free numbers | Compelling features, free shipping make 8x8 worth exploring |
Visit Site Read Review | $24.99/mo (based on 20-extension plan w/ contract) | No activation fee; phone and shipping costs vary | 30-day money back guarantee; no cancellation penalty | Available with additional line, or use included Internet fax | 1 toll-free or local number included | Inexpensive plan for 50+ lines, lots of extras including iPhone app and Microsoft Outlook integration |
*Price is per extension, based on the maximum multi-line discount with unlimited calling
business voip service providers comparison
Source: http://docphy.com/business-industry/business/small-business-voip-reviews-prices.html
No comments:
Post a Comment