Business Phone Plans. Compare the top business phone service providers for your business call needs, large or small.
All rates below shown are GST exclusive. Where the call rates were originally published GST inclusive, we have converted to the non-GST inclusive amount to allow for easy comparison. Links to the source of each providers rates are listed at the bottom of this page.
Pay as you go plans
| Provider | Plan Name | Network | Rental | Local | STD | Mobile | Connection | Billing |
| IINET | Phone 1 | Telstra | $32.70 | $0.15 | $0.15 | $0.34 | $0.35 | Per 30 seconds |
| Business Telecom | Freedom | Telstra | $29.95 | $0.10 | $0.10 | $0.25 | $0.00 | Per 15 seconds |
| Westnet | Business Phone Premium | Telstra | $35.90 | $0.15 | $0.14 | $0.27 | $0.32 | Per 30 seconds |
| Optus | Business Phone Plan | Optus | $34.54 | $0.18 | $0.16 | $0.32 | $0.25 | Per 60 second |
| Optus | BusinessOne Plan | Optus | $50.00 | $0.00 | $0.16 | $0.32 | $0.25 | Per 60 second |
| Telstra | BusinessLine® Casual | Telstra | $36.36 | $0.20 | $0.20 | $0.35 | $0.45 | Per 60 seconds |
| Tel Australia | SME Plan | Telstra | $36.31 | $0.16 | $0.11 | $0.32 | $0.14 | Per second |
| Tel Australia | MAX Plan $1000 min | Telstra | $36.31 | $0.15 | $0.09 | $0.27 | $0.09 | Per second |
| SpinTel | Business Phone 1 | Telstra | $31.77 | $0.18 | $0.09 | $0.32 | $0.00 | Per 30 seconds |
| Time Telecom | Plan BT 039 | Telstra | $36.31 | $0.18 | $0.18 | $0.30 | $0.39 | Per second |
| TransACT | TransBIZ 1 | Telstra | $31.77 | $0.14 | $0.11 | $0.30 | $0.22 | Per second |
Business Telecom is the cheapest business land line provider in Australia on almost every measure. Our call rates are the lowest available. The lack of connection fees (flag fall) will make a significant difference on your phone bill.
business cell phone plans comparison, business mobile phone plans comparison, small business cell phone plan comparison
Source: http://docphy.com/business-industry/business/comparison-phone-providers.html
No comments:
Post a Comment