In 2015, the top 10 Analytics and BI software vendors accounted for nearly 58% of the global Analytics and BI applications market which grew 4% to approach nearly $11.6 billion in license, maintenance and subscription revenues.
Last year SAP led the pack with 10% market share and $1.2 billion in Analytics and BI product revenues, riding on a 23% jump in license, maintenance and subscription revenues. SAS Institute was No. 2 achieving 9% share, IBM was the third at 8% and Oracle and Microsoft were fourth and fifth place with 7% and 5%, respectively.
Through our forecast period, the Analytics and BI applications market is expected to reach $13.7 billion by 2020, compared with $11.6 billion in 2015 at a compound annual growth rate of 3.3%.
Exhibit 2: Worldwide Analytics and BI Applications Market 2015-2020 Forecast, $M | |||
---|---|---|---|
Year | 2015 | 2020 | 2015-2020 CAGR, % |
Total | 11615 | 13666 | 3.3% |
Analytics and BI Market Definitions And Forecast Assumptions
Analytics applications cover business intelligence functions sold as a standalone application package for decision support or embedded in an integrated solution for functions such as revenue performance or for specific verticals such as healthcare performance management.
Big Data come to life with the advent of Cloud-based analytics and business intelligence, ushering in attractive and intuitive decision support tools, dashboards and in-memory applications that make data visualization a central tenet of enterprise workflow.
Top 10 Analytics and BI Software Vendors
Here are the rankings of the top 10 Analytics and BI software vendors in 2015 and their market shares in 2015.
Rank | Vendor | 2014 Analytics and BI Apps Revenues, $M | 2015 Analytics and BI Apps Revenues, $M | YoY Growth | 2015 Analytics and BI Market Share, % | Recent Developments |
---|---|---|---|---|---|---|
1 | SAP | Subscribe | Subscribe | 23% | 10% | In May 2016, SAP reaffirmed its chief value proposition as an all-encompassing platform by putting its BI, predictive analytics and EPM products under the familiar BusinessObjects brand. |
2 | SAS Institute | Subscribe | Subscribe | 4% | 9% | Posted $3.2B in total revenues in 2015 by focusing on Cloud, IoT and mobility. |
3 | IBM | Subscribe | Subscribe | -4% | 8% | Machine learning and cognitive computing, all running on Watson, form the basis of IBM’s BI strategy. IBM Is putting that into action by layering specific apps for healthcare, retail and other verticals on top of Watson. |
4 | Oracle | Subscribe | Subscribe | 3% | 7% | Oracle’s BI strategy revolves around Big Data Discovery, Big Data Preparation, Big Data Cloud, and Big Data SQL, all of which are tightly coupled with its database and hardware strategies in order to optimize the entire Oracle technology stack. |
5 | Microsoft | Subscribe | Subscribe | -5% | 5% | Microsoft is banking on the Cortana Intelligence Suite, formerly known as the Cortana Analytics Suite, to help bolster its BI strategy by leveraging big data, machine learning, perception, analytics and intelligent bots. Based on Microsoft Azure, the suite is a precursor to predictive analytics that recommend content and Cloud services to users based on their preferences as well as their digital lifestyle. |
6 | Qlik | Subscribe | Subscribe | 11% | 5% | Projects up to 15% rise in sales in 2016, compared with 6% in 2015. |
7 | Tableau | Subscribe | Subscribe | 68% | 5% | Acquired database vendor HyPer for high performance computing in 2016. |
8 | Teradata Corporation | Subscribe | Subscribe | -5% | 4% | Teradata sold Aprimo, its marketing automation apps division, to Marlin Equity Partners for $90 million in April 2016. |
9 | MicroStrategy | Subscribe | Subscribe | -4% | 4% | Continues to tweak its operations by streamlining management layers as it migrates to a subscription model. Released 10.2 Secure Cloud, completed company-wide restructuring to improve product delivery and sales execution. |
10 | Informatica | Subscribe | Subscribe | 14% | 1% | New management team in place after going private in 2015. |
Subtotal | Subscribe | Subscribe | 8% | 58% | ||
Other | Subscribe | Subscribe | 0% | 42% | ||
Total | Subscribe | Subscribe | 4% | 100% |
Source: Apps Run The World, June 2016
Exhibit 4 shows the enterprise applications market by functional area. The highest growth functional markets revolve around smaller segments like eCommerce, Enterprise Performance Management, Sales Performance Management and Treasury and Risk, where first movers remain less established than those that for decades have been entrenched in functional areas like Analytics and BI, ERP, CRM and PLM.
Exhibit 4: Worldwide Enterprise Applications Market Forecast 2015-2020, By Functional Market, $M
Analytics and BI Win/Loss Analysis As Part Of Enterprise Applications Buyer Insight Customer Database
On the buyer side, customers are investing in Analytics and BI applications based on new features and capabilities that are expected to replace their existing legacy systems. In many cases, competitive upgrades and replacements that could have a profound impact on future market-share changes will become more widespread.
Since 2010, our global team of researchers have been studying the patterns of the latest Analytics and BI software purchases by customers around the world, aggregating massive amounts of data points that form the basis of our forecast assumptions and perhaps the rise and fall of certain vendors and their products on a quarterly basis.
Updated continuously, our database features extensive Analytics and BI win/loss analysis. Each quarter our research team identifies tens of thousands of these Analytics and BI customer wins and losses from public and proprietary sources.
The research results are being incorporated into regular updates in our Enterprise Applications Buyer Insight Customer Database. You can access the Analytics and BI Quarterly Win/Loss Analysis Scoreboard and our Enterprise Applications Buyer Insight Customer Database by becoming a subscriber.
DON’T MISS OUR CUSTOMER DATABASE
Vendor | Customer Win | Industry | No. of employees | Revenue, $M | Old Product | New Product | Wins in |
---|---|---|---|---|---|---|---|
SAP | Aldo Group | Retail | 4000 | 1800 | Oracle MICROS OPERA Business Intelligence | SAP BusinessObjects Roambi | 3Q15 |
SAP | National Football League (NFL) | Sports | 1000 | 12000 | Legacy System | SAP BusinessObjects Lumira | 1Q15 |
SAP | VELUX | Building Materials | 10000 | 2432 | SAP BeX/Web | SAP BusinessObjects Lumira | 1Q15 |
SAP | Lubrizol | Specialty chemicals | 9000 | 7000 | SAP BEx 3.5 | SAP BusinessObjects BI 4.1 | 2Q15 |
SAP | Dartmouth-Hitchcock | Hospital & Health Care | 9000 | 3000 | Legacy System | SAP BusinessObjects Analytics | 1Q15 |
SAS Institute | Konecranes | Machinery | 11900 | 2126 | Legacy System | SAS Analytics for IoT | 2Q16 |
SAS Institute | Royal Bank of Scotland Group plc | Banking | 92400 | 12920 | Legacy System | SAS 9.4 Visual Analytics | 2Q16 |
SAS Institute | Geneia | Hospital & Health Care | 200 | 100 | Legacy System | SAS Episode Analytics | 2Q15 |
SAS Institute | CPS Energy | Utilities | 4000 | 2860 | Legacy System | SAS Analytics for IoT | 2Q16 |
SAS Institute | Navistar | Transportation | 17000 | 11000 | Legacy System | SAS Analytics for IoT | 2Q16 |
IBM | C&D Foods Manufacturing | Consumer Goods | 500 | 400 | Legacy System | IBM Cognos Planning Analytics | 3Q15 |
IBM | Convergys | Professional services | 130000 | 2951 | Legacy System | IBM Cognos TM1 | 3Q15 |
IBM | IMM – Ideas Made Measureable | Marketing and Advertising | 250 | 50 | Legacy System | IBM PureData Systems for Analytics, IBM Cognos BI | 4Q15 |
IBM | Sika | Chemicals | 17000 | 5600 | Legacy System | IBM Cognos BI | 2Q15 |
IBM | ElectroRoute | Oil & Energy | 35 | 10 | Legacy System | IBM Cognos Express | 1Q16 |
Oracle | CPI Card Group | Printing | 1255 | 374 | Legacy System | Oracle BI Cloud Service | 3Q16 |
Oracle | Fidelity Investments | Financial services | 45000 | 15000 | Legacy System | Oracle Business Intelligence | 3Q15 |
Oracle | TeknoSA Inc. | Retail | 4000 | 1500 | Legacy System | Oracle Business Intelligence Enterprise Edition | 1Q15 |
Oracle | AeroMexico | Airlines & Aviation | 13745 | 4000 | Legacy System | Oracle BI | 1Q15 |
Oracle | Booz Allen Hamilton Inc. | Management Consulting | 22600 | 5410 | Legacy System | Oracle BI | 1Q15 |
Microsoft | MOD Pizza | Restaurants | 2200 | 60 | Legacy System | Microsoft Power BI | 1Q16 |
Microsoft | Metro Bank (UK) | Banking | 1100 | 120 | Legacy System | Microsoft Power BI | 1Q16 |
Microsoft | Dixons Carphone | Retail | 40000 | 9738 | Legacy System | Microsoft Power BI | 1Q16 |
Microsoft | Johnson Controls | Consumer Goods | 139000 | 36320 | Legacy System | Microsoft Power BI | 1Q16 |
Microsoft | International Flavors & Fragrances | Chemicals | 6700 | 3000 | Legacy System | Microsoft Power BI | 1Q16 |
Qlik | University of Virginia | Education | 15514 | 1390 | Legacy System | Qlik Sense, QlikView | 4Q15 |
Qlik | McLeod Russel India Ltd. | Food & Beverages | 90000 | 20000 | Legacy System | QlikView | 4Q15 |
Qlik | Elekta | Medical Devices | 3850 | 10839 | Legacy System | Qlik Sense | 1Q16 |
Qlik | Danone Spain | Food Production | 100000 | 22400 | Legacy System | Qlik Sense, QlikView | 1Q16 |
Qlik | CHEP | Logistics and Supply Chain | 14400 | 5500 | Legacy System | QlikView | 1Q16 |
Tableau | Deutsche Lufthansa AG | Airlines & Aviation | 120262 | 32056 | Legacy System | Tableau Software | 2Q16 |
Tableau | Observatorio de Turismo de Galapagos | Governance | 50 | 5 | Legacy System | Tableau Software | 1Q16 |
Tableau | Inova Translational Medicine Institute | Hospital & Health Care | 16000 | 3000 | Legacy System | Tableau Software | 1Q16 |
Tableau | Kreditech Group | Financial Services | 200 | 35 | Legacy System | Tableau Software | 1Q15 |
Tableau | Frederick Memorial Hospital | Hospital & Health Care | 2700 | 1000 | Legacy System | Tableau Software | 2Q15 |
Teradata Corporation | Saudi Telecom Company (STC) | Telecommunications | 17000 | 13000 | Legacy System | Teradata Aster, Teradata Hadoop | 2Q16 |
Teradata Corporation | LCL | Banking | 24000 | 10000 | Legacy System | Teradata Data Warehouse Appliance | 2Q15 |
Teradata Corporation | Advance Auto Parts, Inc | Retail | 74000 | 9690 | Legacy System | Enterprise Data Warehouse | 2Q15 |
Teradata Corporation | Shutterfly, Inc. | Internet | 2016 | 1080 | Legacy System | Teradata QueryGrid, Teradata Appliance for Hadoop | 4Q15 |
Teradata Corporation | Yodel | Logistics and Supply Chain | 1200 | 500 | Legacy System | Teradata Data Warehouse Appliances | 2Q15 |
MicroStrategy | Virginia Tech | Higher Education | 1395 | 1000 | Legacy System | MicroStrategy Analytics | 1Q16 |
MicroStrategy | Weiler Corporation | Consumer Goods | 500 | 100 | Legacy System | MicroStrategy Analytics | 4Q15 |
MicroStrategy | Admiral Group | Insurance | 8000 | 904 | Legacy System | MicroStrategy Analytics | 2Q15 |
MicroStrategy | Hilton Worldwide | Hospitality | 164000 | 11300 | Legacy System | MicroStrategy Analytics | 1Q15 |
MicroStrategy | Banco Mare Nostrum | Banking | 4324 | 2000 | KPIs | MicroStrategy Analytics | 1Q15 |
TIBCO Software Inc. | Cargill | Food Production | 153000 | 120400 | Legacy System | TIBCO Spotfire | 1Q15 |
TIBCO Software Inc. | BMO Financial Group | Financial Services | 46000 | 16718 | Legacy System | TIBCO Spotfire | 1Q15 |
TIBCO Software Inc. | Sabine Oil & Gas | Oil & Energy | 223 | 464 | Legacy System | TIBCO Spotfire | 4Q15 |
FICO | Stanford University | Higher Education | 13246 | 5500 | Legacy System | FICO Falcon Assurance Navigator | 2Q16 |
FICO | Shop Direct | Retail | 3800 | 1800 | OBIEE | FICO Decision Management Suite 2.0 | 4Q15 |
Source: Apps Run The World, August 2016
Further Readings
An expanded version of this report covers the top 100+ Analytics and BI software vendors, offering in-depth analysis of the market dynamics, vendors’ Strengths, Customers, Opportunities, Risks and Ecosystems as well as their ability to gain Shares (SCORES) within their respective space.
We also offer win-loss analysis of the quarterly wins of these top 10 Analytics and BI software vendors and whether incumbents and upstarts pose any real threat to their standing amid shifting market requirements and user preferences.
More Enterprise Applications Research Findings
Based on the latest annual survey of 3,000+ enterprise software vendors, Apps Run The World is releasing a number of dedicated reports, which profile the world’s 500 largest Enterprise Applications Vendors (Apps Top 500) and the world’s 500 largest Cloud Applications Vendors (Cloud Top 500) ranked by their 2014-2015 product revenues.
Their 2015 results are being broken down, sorted and ranked across 16 functional areas (from Analytics and BI to Treasury and Risk Management) and by 21 vertical industries (from Aerospace to Utility), as shown in our Taxonomy. Further breakdowns by subvertical, country, company size, etc. are available as custom data cuts per special request.
Research Methodology
Each year our global team of researchers conduct an annual survey of thousands of enterprise software vendors by contacting them directly on their latest quarterly and annual revenues by country, functional area, and vertical market.
We supplement their written responses with our own primary research to determine quarterly and yearly growth rates, In addition to customer wins to ascertain whether these are net new purchases or expansions of existing implementations.
Another dimension of our proactive research process is through continuous improvement of our customer database, which stores more than one million records on the enterprise software landscape of over 100,000 organizations around the world.
The database provides customer insight and contextual information on what types of enterprise software systems and other relevant technologies are they running and their propensity to invest further with their current or new suppliers as part of their overall IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
The result is a combination of supply-side data and demand-generation customer insight that allows our clients to better position themselves in anticipation of the next wave that will reshape the enterprise software marketplace for years to come.
business analytics software companies, business analytics software vendors
Source: http://docphy.com/technology/computers/software/top-10-analytics-bi-software-vendors-market-forecast-2015-2020.html
No comments:
Post a Comment