Academics
WSU houses 13 academic colleges: School of Business Administration, College of Education, College of Engineering, College of Fine, Performing and Communication Arts, Irvin D. Reid Honors College, Law School, College of Liberal Arts and Sciences, School of Library and Information Science, School of Medicine, College of Nursing, Eugene Applebaum College of Pharmacy and Health Sciences, and School of Social Work. These schools together offer bachelor’s, master’s, and doctoral degree programs in over 400 fields of study and disciplines.
Awards and Recognitions
The Carnegie Foundation for the Advancement of Teaching classified Wayne State University as a Research Intensive University (RU/VH). Wayne State is particularly known for its research in the sciences. In addition, Wayne State has high rankings for the following departments and schools: the School of Medicine, the Department of Chemistry, the Department of Physics and Astronomy, the Law School, the School of Social Work, the School of Library and Information Science, and the School of Business Administration.
Athletics
Known as the Warriors, WSU competes in NCAA Division II in men’s basketball, tennis, baseball, swimming, cross country, golf, fencing, and football, and women’s basketball, rugby, cross country, volleyball, fencing, tennis, golf, softball, and swimming.
Financial Aid
WSU offers scholarships, work-study, grants, loans, and military and veterans assistance in order to allay the costs of attending the university.
General Information
| Admission Office 42 West Warren Detroit, MI 48202 (313) 577-3577 (877) 978-4636 Fax: (313) 577-7536 admissions@wayne.edu Contact: Susan Zwieg Director of University Admissions | Main Address 656 West Kirby Street Detroit, MI 48202 (313) 577-2424 www.wayne.edu |
| Size Total undergrads: 20,123 First-time degree-seeking freshmen: 2,917 Degree-seeking undergrads: 19,007 Graduate enrollment: 8,733Setting Urban setting Very large city (over 500,000) Commuter campus | Degrees offered: Bachelor’s Master’s Doctoral First Professional |
Admissions Information
| Application Fee College has an application fee: Yes Regular application fee: $30 Online application fee: $30 | Enrollment Rates Percent applicants admitted: 79% Percent of students who return for sophomore year: 70% |
Tuition & Fees
| Estimated Expenses for Academic Year | 2008-’09 | 2009-’10 | 2010-’11 | 2011-’12 | % change 2010-’12 |
| Tuition and fees | $8,255 | $8,109 | $8,643 | $9,026 | +4.43% |
| Books and Supplies | $885 | $950 | $972 | $980 | +0.82% |
| Living Arrangement – On Campus | |||||
| Room and Board | $6,702 | $6,932 | $7,659 | $8,253 | +7.76% |
| Other | $2,015 | $1,800 | $1,841 | $1,854 | +0.71% |
| Living Arrangement – Off Campus | |||||
| Room and Board | $6,702 | $6,932 | $6,674 | $6,721 | +0.70% |
| Other | $3,764 | $3,330 | $3,410 | $3,434 | +0.70% |
| Total Expenses | 2008-’09 | 2009-’10 | 2010-’11 | 2011-’12 | % change 2010-’12 |
| In-state On Campus | $17,857 | $17,791 | $19,115 | $20,113 | +5.22% |
| In-state Off Campus | $19,606 | $19,321 | $19,699 | $20,161 | +2.35% |
| In-state with Family | $9,140 | $9,059 | $9,615 | $10,006 | +4.07% |
| Average Graduate School Tuition & Fees | |
| Tuition for In-state Students | $11,492 |
| In-state Student Fees | $1,233 |
| Tuition for Out-of-state Students | $25,381 |
| Out-of-state Student Fees | $1,233 |
Financial Aid
| Full-time Beginning Undergraduate Students | ||||
| Type of Aid | Students | Percent | Amount | Average Per Student |
| All students financial aid | 2,175 | 83% | ||
| Grant or scholarship aid | 2,132 | 81% | $12,899,632 | $6,050 |
| • Federal grants | 1,234 | 47% | $5,425,001 | $4,396 |
| • Pell grants | 1,224 | 47% | $4,874,673 | $3,983 |
| • Other federal grants | 842 | 32% | $550,328 | $654 |
| Institutional scholarships or grants | 1,014 | 39% | $1,355,294 | $1,337 |
| Institutional grants or scholarships | 1,778 | 68% | $6,119,337 | $3,442 |
| Student loan financial aid | 1,406 | 54% | $8,324,945 | $5,921 |
| • Federal student loans | 1,395 | 53% | $7,855,558 | $5,631 |
| • Other student loans | 60 | 2% | $469,387 | $7,823 |
All Degrees and Programs
| Program Completions for Most Recent Year | BA/BS | MA/MS | Doctor | AA/AS | CERT |
| Total of All Education Programs | 2506 | 2024 | 716 | – | 240 |
| Architecture and Related Services | – | 11 | – | – | – |
| City/urban, Community and Regional Planning | – | 11 | – | – | – |
| Area, Gender, Cultural, Ethnic, and Group Studies | 18 | – | – | – | – |
| African-american/black Studies | 6 | – | – | – | – |
| East Asian Studies | 8 | – | – | – | – |
| Russian, Central European, East European and Eurasian Studies | 4 | – | – | – | – |
| Biology and Biomedical Sciences | 165 | 56 | 22 | – | 2 |
| Anatomy | – | – | 5 | – | – |
| Biochemistry and Molecular Biology | – | – | 6 | – | – |
| Biological and Biomedical Sciences, Other | – | 33 | – | – | – |
| Biology and Biological Sciences, General | 165 | 14 | 2 | – | – |
| Biotechnology | – | 5 | – | – | – |
| Environmental Toxicology | – | – | – | – | 2 |
| Immunology | – | – | 1 | – | – |
| Molecular Biology | – | 1 | 3 | – | – |
| Molecular Toxicology | – | – | 1 | – | – |
| Oncology and Cancer Biology | – | 1 | – | – | – |
| Pathology/experimental Pathology | – | – | 3 | – | – |
| Physiology | – | 2 | 1 | – | – |
| Business, Administration, Management, Marketing, etc. | 413 | 353 | – | – | 7 |
| Accounting | 88 | 33 | – | – | 4 |
| Business Administration and Management | – | 304 | – | – | – |
| Finance | 79 | – | – | – | – |
| Human Resources Management and Services, Other | – | – | – | – | 3 |
| International Business/trade/commerce | 16 | – | – | – | – |
| Labor and Industrial Relations | – | 8 | – | – | – |
| Labor Studies | 3 | – | – | – | – |
| Management Information Systems | 19 | – | – | – | – |
| Marketing/marketing Management | 92 | – | – | – | – |
| Organizational Behavior Studies | 116 | – | – | – | – |
| Taxation | – | 8 | – | – | – |
| Communication and Journalism Programs | 127 | 37 | 7 | – | 1 |
| Digital Communication and Media/multimedia | – | – | – | – | 1 |
| Journalism | 42 | – | – | – | – |
| Public Relations/image Management | 37 | – | – | – | – |
| Radio and Television | 27 | – | – | – | – |
| Speech Communication and Rhetoric | 21 | 37 | 7 | – | – |
| Computing and Information Sciences | 16 | 26 | 10 | – | – |
| Computer and Information Sciences | 15 | 26 | 10 | – | – |
| Information Science/studies | 1 | – | – | – | – |
| Education | 257 | 401 | 20 | – | 110 |
| Art Teacher Education | 7 | 11 | – | – | – |
| Bilingual and Multilingual Education | – | 17 | – | – | – |
| Counselor Education/school Counseling and Guidance Services | – | 35 | 6 | – | 2 |
| Curriculum and Instruction | – | – | 3 | – | 11 |
| Early Childhood Education and Teaching | – | 11 | – | – | – |
| Education, Other | 7 | – | – | – | – |
| Educational Leadership and Administration | – | – | 4 | – | 38 |
| Educational, Instructional, and Curriculum Supervision | – | 39 | – | – | – |
| Educational/instructional Technology | – | 28 | 7 | – | 10 |
| Elementary Education and Teaching | 121 | 81 | – | – | – |
| English/language Arts Teacher Education | 18 | 4 | – | – | – |
| Foreign Language Teacher Education | 1 | 4 | – | – | – |
| Health Teacher Education | 3 | 3 | – | – | – |
| Mathematics Teacher Education | 7 | 10 | – | – | – |
| Physical Education Teaching and Coaching | 25 | 9 | – | – | – |
| Reading Teacher Education | – | 4 | – | – | 1 |
| Science Teacher Education/general Science Teacher Education | 11 | 9 | – | – | – |
| Secondary Education and Teaching | – | 88 | – | – | – |
| Social Studies Teacher Education | 23 | 3 | – | – | – |
| Special Education and Teaching | 32 | 34 | – | – | 45 |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | – | – | – | – | 3 |
| Technical Teacher Education | 2 | 11 | – | – | – |
| Engineering | 122 | 169 | 23 | – | 2 |
| Bioengineering and Biomedical Engineering | – | 30 | 8 | – | – |
| Chemical Engineering | 17 | 6 | 3 | – | – |
| Civil Engineering | 17 | 27 | 4 | – | – |
| Computer Engineering | – | 4 | 1 | – | – |
| Electrical and Electronics Engineering | 43 | 18 | 1 | – | – |
| Engineering, Other | – | 5 | – | – | – |
| Industrial Engineering | 16 | 20 | 2 | – | – |
| Manufacturing Engineering | – | 7 | – | – | – |
| Mechanical Engineering | 29 | 49 | 4 | – | – |
| Petroleum Engineering | – | 3 | – | – | – |
| Polymer/plastics Engineering | – | – | – | – | 2 |
| Engineering Technology | 60 | 16 | – | – | – |
| Computer Technology/computer Systems Technology | 1 | – | – | – | – |
| Electrical, Electronic and Communications Engineering Technology/technician | 24 | – | – | – | – |
| Electromechanical Technology/electromechanical Engineering Technology | 3 | – | – | – | – |
| Engineering/industrial Management | – | 16 | – | – | – |
| Industrial Production Technologies/technicians, Other | 5 | – | – | – | – |
| Industrial Technology/technician | 1 | – | – | – | – |
| Manufacturing Engineering Technology/technician | 6 | – | – | – | – |
| Mechanical Engineering/mechanical Technology/technician | 20 | – | – | – | – |
| English Language, Composition and Literature/letters | 77 | 8 | 9 | – | – |
| English Language and Literature | 77 | 8 | 9 | – | – |
| Foreign Languages, Literatures, and Linguistics | 48 | 14 | 1 | – | – |
| Classics and Classical Languages, Literatures, and Linguistics | 2 | 3 | – | – | – |
| Foreign Languages and Literatures | 24 | 5 | 1 | – | – |
| German Language and Literature | 6 | 1 | – | – | – |
| Linguistics | 6 | 3 | – | – | – |
| Middle/near Eastern and Semitic Languages, Literatures, and Linguistics, Other | 4 | 2 | – | – | – |
| Slavic Languages, Literatures, and Linguistics | 6 | – | – | – | – |
| Health Services and Allied Health Sciences | 244 | 259 | 395 | – | 49 |
| Adult Health Nurse/nursing | – | 55 | – | – | – |
| Audiology/audiologist | – | – | 4 | – | – |
| Clinical Laboratory Science/medical Technology/technologist | 23 | – | – | – | 8 |
| Communication Sciences and Disorders | 17 | 40 | – | – | – |
| Dietetics/dietitian | 4 | – | – | – | 12 |
| Environmental Health | – | – | – | – | 1 |
| Genetic Counseling/counselor | – | 6 | – | – | – |
| Health Professions and Related Clinical Sciences, Other | 29 | – | – | – | – |
| Health/medical Physics | – | 12 | 1 | – | – |
| International Public Health/international Health | – | – | – | – | 9 |
| Maternal/child Health and Neonatal Nurse/nursing | – | 25 | – | – | – |
| Medical Radiologic Technology/science – Radiation Therapist | 23 | – | – | – | – |
| Medicine | – | – | 270 | – | – |
| Mental and Social Health Services and Allied Professions, Other | – | – | – | – | 2 |
| Nurse Anesthetist | – | 25 | – | – | – |
| Nurse Midwife/nursing Midwifery | – | – | – | – | 1 |
| Nursing Education | – | – | – | – | 2 |
| Nursing Science | – | – | 6 | – | – |
| Occupational Health and Industrial Hygiene | – | 7 | – | – | 4 |
| Occupational Therapy/therapist | – | 27 | – | – | – |
| Pathology/pathologist Assistant | 9 | – | – | – | – |
| Pharmaceutics and Drug Design | – | 1 | 6 | – | – |
| Pharmacy | – | – | 77 | – | – |
| Physical Therapy/therapist | – | – | 31 | – | – |
| Physician Assistant | – | 44 | – | – | – |
| Psychiatric/mental Health Nurse/nursing | – | 6 | – | – | 1 |
| Public Health | – | 8 | – | – | 1 |
| Registered Nursing/registered Nurse | 139 | – | – | – | 6 |
| Rehabilitation and Therapeutic Professions, Other | – | – | – | – | 1 |
| Substance Abuse/addiction Counseling | – | – | – | – | 1 |
| Vocational Rehabilitation Counseling/counselor | – | 3 | – | – | – |
| History | 30 | 14 | 3 | – | 32 |
| History | 30 | 14 | 3 | – | 4 |
| Public/applied History | – | – | – | – | 28 |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services | 96 | 3 | – | – | – |
| Criminal Justice/safety Studies | 96 | 3 | – | – | – |
| Human Services | 105 | 255 | – | – | 11 |
| Public Administration | 17 | 24 | – | – | – |
| Social Work | 88 | 231 | – | – | 11 |
| Legal and Law Studies | – | 6 | 149 | – | – |
| Banking, Corporate, Finance, and Securities Law | – | 2 | – | – | – |
| Law | – | – | 149 | – | – |
| Legal Research and Advanced Professional Studies, Other | – | 2 | – | – | – |
| Tax Law/taxation | – | 2 | – | – | – |
| Library Science | – | 193 | – | – | 10 |
| Library and Information Science | – | 193 | – | – | 10 |
| Mathematics and Statistics | 10 | 21 | 3 | – | – |
| Applied Mathematics | – | 3 | – | – | – |
| Mathematics | 10 | 12 | 3 | – | – |
| Statistics | – | 6 | – | – | – |
| Multi-/interdisciplinary Studies | 36 | 14 | – | – | 9 |
| Dispute Resolution | – | 2 | – | – | – |
| Gerontology | – | – | – | – | 6 |
| Multi-/interdisciplinary Studies, Other | 36 | 5 | – | – | – |
| Peace Studies and Conflict Resolution | – | 7 | – | – | 3 |
| Natural Resources and Conservation | 7 | – | – | – | – |
| Environmental Science | 7 | – | – | – | – |
| Parks, Recreation, Leisure, and Fitness Studies | – | 20 | – | – | – |
| Sport and Fitness Administration/management | – | 20 | – | – | – |
| Personal and Culinary Services | 28 | – | – | – | – |
| Funeral Direction/service | 28 | – | – | – | – |
| Physical Sciences | 47 | 18 | 27 | – | – |
| Chemistry | 21 | 6 | 19 | – | – |
| Chemistry, Other | 5 | – | – | – | – |
| Geology and Earth Science | 7 | – | – | – | – |
| Materials Science | – | 1 | 2 | – | – |
| Physical Sciences, Other | 9 | – | – | – | – |
| Physics | 5 | 11 | 6 | – | – |
| Psychology | 226 | 56 | 15 | – | – |
| Educational Psychology | – | 4 | 3 | – | – |
| Family Psychology | – | 10 | – | – | – |
| Industrial and organizational Psychology | – | 9 | – | – | – |
| Psychology | 226 | 20 | 12 | – | – |
| School Psychology | – | 13 | – | – | – |
| Social Sciences | 143 | 28 | 27 | – | 5 |
| Anthropology | 18 | 5 | 2 | – | – |
| Economics | 25 | 13 | 9 | – | 5 |
| Geography | 8 | 1 | – | – | – |
| Political Science and Government | 39 | 6 | 5 | – | – |
| Sociology | 48 | 3 | 11 | – | – |
| Urban Studies/affairs | 5 | – | – | – | – |
| Visual and Performing Arts | 175 | 40 | 3 | – | 2 |
| Art History, Criticism and Conservation | 4 | – | – | – | – |
| Art/art Studies | 89 | 10 | – | – | – |
| Cinematography and Film/video Production | 5 | – | – | – | – |
| Dance | 8 | – | – | – | – |
| Drama and Dramatics/theatre Arts | 28 | 16 | 3 | – | – |
| Film/cinema/video Studies | 8 | – | – | – | – |
| Music Performance | – | – | – | – | 2 |
| Music | 33 | 14 | – | – | – |
| Work and Family Studies | 56 | 6 | 2 | – | – |
| Apparel and Textile Marketing Management | 14 | – | – | – | – |
| Foods, Nutrition, and Wellness Studies | 42 | 5 | 2 | – | – |
| Human Development and Family Studies | – | 1 | – | – | – |
Above data represent first majors only.
(-) Indicates that program is not offered at this award level.
Undergraduate Majors
| Area, Ethnic, Cultural, & Gender Studies African-American Studies B American Studies B East Asian Studies B Near eastern studies B Arts, Visual & Performing Art – General B Art History/Criticism/Conservation B Dance B Drama/Theater Arts B Film Production/Cinematography B Film Studies B Music – General B Biological & Biomedical Sciences Biology B Business, Management, & Marketing Accounting B Finance/Banking B International Business B Labor Studies B Management Information Systems B Marketing Management B Organizational Behavior Studies B Communications & Journalism Communications/Rhetoric B Journalism B Public Relations B Radio/Television B Computer & Information Sciences Computer/Information Sciences – General B Information Sciences/Systems B Education Art Teacher Education B Education of Speech Impaired B Elementary Education B Elementary language arts B English Teacher Education B Health Teacher Education B Mathematics Education B Physical Education B Science Teacher Education B Social Studies Teacher Education B Special Education B Engineering Chemical Engineering B Civil Engineering B Electrical/Communications Engineering B Industrial Engineering B Mechanical Engineering B Engineering Technologies Computer Systems B Electrical Engineering Technologies B Electromechanical Technologies B Industrial Technology B Manufacturing Technologies B Mechanical Engineering Technology B Product design engineering technology B English Language & Literature English Language & Literature – General B Family & Consumer Sciences Apparel/Textile Marketing Management B Foods/Nutrition Studies B Foreign Language & Literature Classics B Foreign Language & Literature – General B German B Linguistics B Near eastern languages B Slavic B Health Professions & Clinical Sciences Clinical Laboratory Science B Communication Disorders B Medical Dietetics B Medical Radiologic Technology B Nursing (RN) B Nursing Science B Pathology Assistant B History History – General B Mathematics Mathematics – General B Multi/Interdisciplinary Studies Interdisciplinary studies B Technical and interdisciplinary studies B Natural Resources & Conservation Environmental Science B Personal & Culinary Services Funeral Services/Mortuary Science B Philosophy & Religion Philosophy B Physical Sciences Biochemistry and chemical biology B Biomedical physics B Chemistry B Geology B Physics B Psychology Psychology – General B Public Administration & Services Public Administration B Social Work B Security & Protective Services Criminal Justice Studies B Social Sciences Anthropology B Economics B Geography B Political Science/Government B Sociology B Urban Studies B | Degree levels for each major are designated by the following letters:
|
*We do not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
wayne state university online class registration, wayne state university online courses, wayne state university online degree programs
Source: http://docphy.com/business-industry/higher-education/wayne-state-university.html
No comments:
Post a Comment