THIS is The Economist’s second bi-annual ranking of executive MBA programmes. Joint degrees that are separate from schools’ standalone EMBAs are ranked individually. Schools that operate a single EMBA across several of their own campuses (such as Chicago’s EMBA, which is taken in Chicago, London and Singapore) are treated as a single programme. Although all schools receive an individual rank, the difference between them can sometimes be slight. Hence, we have also placed schools into bands of those which are statistically bunched. Programmes are ranked on two broad measures: personal development/educational experience and career development. See the full methodology here.
| Ranking of executive MBA programmes, 2015 | ||||
| Rank | Business school | Programme | Country | Band |
| 1 | IE Business School | Global Executive MBA | Spain | A |
| 2 | University of Oxford – Saïd Business School | Oxford Executive MBA | Britain | A |
| 3 | Northwestern University – Kellogg School of Management | Kellogg Executive MBA Program | United States | B |
| 4 | UCLA/NUS Business School | UCLA-NUS Executive MBA | United States/Singapore | B |
| 5 | Northwestern (Kellogg)/York (Schulich) | Kellogg-Schulich Executive MBA Program | United States/Canada | B |
| 6 | Northwestern (Kellogg)/WHU (Beisheim) | Kellogg-WHU EMBA | United States/Germany | B |
| 7 | Thunderbird School of Global Management | Exec MBA | United States | B |
| 8 | European School of Management and Technology – ESMT Berlin | Executive MBA | Germany | B |
| 9 | University of Chicago – Booth School of Business | University of Chicago Booth School of Business Executive MBA Program | United States | B |
| 10 | Yale School of Management | Yale MBA for Executives | United States | B |
| 11 | Northwestern (Kellogg)/Hong Kong UST | Kellogg-HKUST Executive MBA | United States/Hong Kong | B |
| 12 | Texas Christian University – Neeley School of Business | Neeley Executive MBA Program at TCU | United States | B |
| 13 | Southern Methodist University – Cox School of Business | SMU Cox Executive MBA | United States | B |
| 14 | University of Georgia – Terry College of Business | Terry Executive MBA Program | United States | B |
| 15 | Columbia Business School | EMBA-New York | United States | B |
| 16 | University of Michigan – Stephen M. Ross School of Business | Michigan Ross Executive MBA Program | United States | B |
| 17 | New York University – Leonard N Stern School of Business | NYU Stern Executive MBA Program | United States | B |
| 18 | University of Texas at Austin – McCombs School of Business | Texas Executive MBA Progarm | United States | B |
| 19 | UCLA Anderson School of Management | UCLA Anderson Executive MBA Program | United States | B |
| 20 | Cornell University – Samuel Curtis Johnson Graduate School of Management | Cornell Executive MBA Metro New York | United States | B |
| 21 | University of Nottingham – Nottingham University Business School | Executive MBA | Britain | C |
| 22 | ESADE/Georgetown | Global Executive MBA | Spain/United Sates | C |
| 23 | University of Notre Dame – Mendoza College of Business | Notre Dame Executive MBA Program | United States | C |
| 24 | University of Maryland – Robert H Smith School of Business | The Smith Executive MBA | United States | C |
| 25 | University of Navarra – IESE Business School | Global Executive MBA | Spain | C |
| 26 | Mannheim/ESSEC | ESSEC & MANNHEIM Executive MBA | Germany/France | C |
| 27 | Georgetown University – Robert Emmett McDonough School of Business | Georgetown University McDonough School of Business Executive MBA Program | United States | C |
| 28 | Rice University – Jesse H Jones Graduate School of Business | Rice MBA for Executives | United States | C |
| 29 | National University of Singapore – The NUS Business School | The NUS Asia-Pacific Executive MBA | Singapore | C |
| 30 | The Ohio State University – Fisher College of Business | Fisher College of Business Executive MBA | United States | C |
| 31 | Cranfield School of Management | Cranfield Executive Part-time MBA | Britain | C |
| 32 | Emory University – Goizueta Business School | Emory University Goizueta Weekend Executive MBA | United States | C |
| 33 | University of California, San Diego – Rady School of Management | FlexWeekend MBA | United States | C |
| 34 | Case Western Reserve University – Weatherhead School of Management | Weatherhead Executive MBA | United States | C |
| 35 | University of Florida – Hough Graduate School of Business | Executive MBA | United States | C |
| 36 | Henley Business School | Henley Executive MBA | Britain | C |
| 37 | University of Strathclyde – Strathclyde Business School | Strathclyde Executive MBA | Britain | C |
| 38 | Washington University in St Louis – Olin Business School | Executive MBA Program | United States | C |
| 39 | Arizona State University – W. P. Carey School of Business | W. P. Carey Executive MBA | United States | C |
| 40 | University of Miami – School of Business Administration | University of Miami Executive MBA Program | United States | C |
| 41 | ESADE Business School | Executive MBA | Spain | C |
| 42 | Vanderbilt University – Owen Graduate School of Management | Vanderbilt Executive MBA & Americas MBA for Executives | United States | C |
| 43 | Purdue University – Krannert Graduate School of Management | Purdue Executive MBA Program | United States | C |
| 44 | University of Bath – School of Management | The Bath MBA Executive Programme | Britain | C |
| 45 | Temple University – Fox School of Business | Fox Executive MBA | United States | C |
| 46 | Michigan State University – Eli Broad College of Business | Executive MBA | United States | C |
| 47 | University of Wisconsin-Madison – Wisconsin School of Business | Wisconsin Executive MBA Program | United States | D |
| 48 | Leeds University Business School | The Leeds Executive MBA | Britain | D |
| 49 | Boston University – Questrom School of Business | Boston University Executive MBA Program | United States | D |
| 50 | Hult International Business School | Executive MBA | Britain | D |
| 51 | IMM Global Executive MBA | IMM Global Executive MBA Program | United States/Netherlands/Hungary/China/Brazil | D |
| 52 | HHL Leipzig Graduate School of Management | Part-time MBA Program | Germany | D |
| 53 | University of Pittsburgh – Katz Graduate School of Business | Katz EMBA Worldwide at the University of PIttsburgh | United States | D |
| 54 | Grenoble Ecole de Management – Grenoble Graduate School of Business | Part-Time MBA | France | D |
| 55 | University College Dublin – Michael Smurfit Graduate School of Business | UCD Smurfit Exective MBA | Ireland | D |
| 56 | EGADE-Tecnologico de Monterrey | Executive MBA | Mexico | D |
| 57 | University of Arizona – Eller College of Management | Eller Executive MBA | United States | E |
| 58 | George Washington University – School of Business | World Executive MBA | United States | E |
| 59 | Trinity College Dublin School of Business | Trinity Part Time MBA Programme | Ireland | E |
| 60 | Copenhagen Business School | CBS Executive MBA | Denmark | E |
| 61 | University of Iowa – Henry B Tippie School of Management | Executive MBA Program | United States | E |
| 62 | Tilburg University – TIAS School for Business and Society | Executive MBA | The Netherlands | E |
best weekend mba programs in bangalore, best weekend mba programs in india, best weekend mba programs in usa
Source: http://docphy.com/business-industry/higher-education/executive-mba-ranking-2015.html
No comments:
Post a Comment